How much compensation am I entitled to?
When calculating the amount of compensation awarded to any one injury there is a general guide to go by. This being the "Guidelines for the Assessment of General Damages in Personal Injury Cases".The amount of damamges you recieve will depend on a number of factors. This being the time it took to recover, the severity of the injury and any future complications will be taken into consideration.
Click on the links below to find out roughly how much compensation you will be entitled too:
If your injury is not listed please visit our claim calculator on our main site Accident Consult.
Brain Damage |
||
| Minor Brain Damage | Severity of the injury, extent of any continuing and possibly permanent disability, extent of any personality change,depression. | £9,000 to £25,000 |
| Moderate Brain Injury | Personality change, risk of epilepsy, effect on sight, speech and senses, prospect of employment. | £25,000 to £127,250 |
| Moderately Brain Injury | The degree of insight, life expectancy, the extent of physical limitations, the degree of dependence on others, ability to communicate, behavioural abnormality, epilepsy or a significant risk of epilepsy. | £127,350 to £165,500 |
| Severe Brain Injury | As above. | £165,500 to £235,000 |
Neck Injury |
||
| Minor Neck Injury | Minor injury with a complete recovery | £750 to £2,550 |
| Minor cases where a full recovery takes place within a couple of years | £2,550 to £4,575 | |
| Moderate Neck Injury | Moderate injury that exacerbated or accelerated some pre-existing unrelated conditionbut may have made a full recovery. | £4,575 to £8,150 |
| Moderate injury involving whiplash which results in serious limitation of moment withpermanent or recurring pain and stiffness with the need for further surgery. | £8,150 to £14,500 | |
| Severe Neck Injury | Fractureinjuries or dislocations which cause severe immediate symptoms and which maynecessitate spinal fusion. | £14,500 to £19,100 |
| Severe damage to soft tissues and or ruptured tendons and time it took for the mostserious symptoms to become more bearable. | £32,000 | |
| Injuries which give rise to severe disabilities. | £38,175 to £76,350 | |
| Incomplete paraplegia or with permanent spastic quadriparesis or where the injuredperson still has no movement in the neck and suffers severe headaches. | £86,500. | |
Shoulder Injuries |
||
| Fracture of the Clavicle | Extent of the fracture and level of disability. |
£3,000 to £7,125 |
| Soft tissue injury to the shoulder | Some pain but a complete recovery in less that two years. Recovery in less than a year is the lower end of scale . | £2,550 to £4,575 |
| Moderate injuries | Frozen shoulder with limitation of movements and discomfort persisting for a couple of years. | £4,575 to £7,375 |
| Serious dislocation | Damage to the lower part of the brachial plexus which causes pain in the shoulder and neckaching in the elbow, sensory symptoms in the forearm and hand with a weakness of the hand grip. | £7,373 to £11,200 |
| Severe injuries | Damage to the brachial plexus which results in significant disability. | £11,200 to £28,000 |
Arm Injuries |
||
| Simple fracture | Complete recovery within a short period of time, top end of scale is for an arm injury that resulted in modest continuing disability or deformity. | £3,800 to £11,200 |
| Moderate arm injury | Significant disabilities but a substantial degree of recovery will have taken place or should take place. | £11,200 to £22,650 |
| Arm fractures | Permanent disability, whether functional or cosmetic. | £22,650 to £34,850 |
| Severe injuries | Just fall short of amputation but are serious enough to leave the injured person little better off than if the arm had been amputated. | £56,000 to £76,350 |
Amputation of Arms |
||
| Amputation through the forearm | Amputation through the forearm with remaining severe natural and phantom pains, things considered would be the intensity of the phantom pains, if the amputation was of the dominant arm and whether the amputation is above or below the elbow. | £56,000 to £63,625 |
| Amputation above the elbow | The shorter the stump might create difficulties in the use of a prosthesis which could make the level of award at the higher end of the scale. | £63,625 to £76,350 |
| Amputated at the shoulder | £79,000 | |
| Loss of both arms | Person left in a state of considerable helplessness. | £140,500 to £174,500 |
Back Injury |
||
| Minor back injury | Recovery within 2 years. | £4,575 |
| Recovery within about 5 years. | £4,575 to £7,125 | |
| Moderate back injury | Disturbance of ligaments and muscles which give the person headaches.Severity of the injury and whether there is some permanent or chronic disability. | £7,125 and £16,300 |
| Crush fracture of the lumbar vertebrae where there is a large risk of osteoarthritis and constant pain and discomfort. Traumatic spondylolisthesis with constant pain and the probability that spinal fusion will be needed or a prolapsed intervertebral disc. | £16,300 to £22,650 | |
| Severe Back Injuries | Disc lesions or fractured discs that despite treatment are still causing severe pain and discomfort, impaired agility, impaired sexual function, depression, personality change, and alcoholism, the risk of arthritis and not being employable. | £22,650 to £40,750. |
| Impaired bladder and bowel function, severe sexual difficutlites and unsightly scarring with the possibility of future surgery. | £46,300 | |
| No involvement of paralysis but consequences such as impotence or double incontinence | £58,500 to £98,500 | |
Elbow Injury |
||
| Minor elbow injury | Simple fractures or tennis elbow syndrome and lacerations where there was no permanent damage or impairment of function. | Up to £7,375 |
| Moderate elbow injury | Impairment of function but no significant disability and no major surgery. | £9,150 to £18,325 |
| Severe elbow injury | Severely disabling. | £22,650 to £32,000 |
Wrist Injuries |
||
| Minor wrist injury | Virtual full recovery within a matter of months. | £2,000 to £2,800 |
| Distal radius fracture (Colles’) | £4,300 | |
| Fracture wrist | Fracture or soft tissue damage and the recovery took a little bit longer | £5,850 |
| Severe wrist injury | Persisting pain and stiffness and some permanent disability. | £7,375 to £14,250 |
| Significant permanent disability with some useful movement. | £14,250 to £22,650. | |
| Complete loss of function in the wrist where an arthrodesis (permanent surgical immobilization of a joint) has been performed. | £27,750 to £34,850 | |
Hand Injury |
||
| Minor | Minor hand injuries where the recovery period is within a few months. | £500 to £2,550 |
| Moderate | Moderate hand injury where there was a penetrating wound, soft tissue and deep laceration or crush injuries. The top end of the bracket would be appropriate where surgery has failed and permanent disability remains. | £3,800 to £7,625 |
| Severe Crush | Severe crush which resulted in significantly impaired function without future surgery. | £8,400 to £16,800 |
| Serious | Serious hand injuries which have reduced the hand to about 50% of its original size, where the hand would be left clawed, clumsy and unsightly, and maybe some of the fingers have been amputated but rejoined. | £16,800 to £36,125. |
| An injury where one hand was crushed and then surgically amputated or all the fingers and most of the palm had to be amputated.. If the injury was to the more dominant hand the higher end of the bracket would be awarded. | £56,000 to £63,625 | |
| Where injuries to both hands has resulted in permanent cosmetic disability and significant loss of function. | £32,000 to £49,350 | |
| For a serious injury resulting in extensive damage to both hands which would render them little more than useless. The higher end of the scale would be considered if no effective prosthesis could be used. | £81,000 to £117,000 | |
Pelvis and Hip Injuries |
||
| Minor injuries | Minor injuries with complete recovery | £2,175 |
| Injuries where despite significant injury there is little or no residual disability. | £2,175 to £7,375 | |
| Hip replacement which was completely successful or in the future a hip replacement might be needed in the foreseeable future. | £7,375 to 15,500. | |
| Moderate injuries | Significant injury to the pelvis or hip but fortunately without any permanent disability or future risk. | £15,500 to £22,650 |
| Severe injuries | Fracture of the acetabulum leading to degenerative changes and leg instability which will require an osteotomy and the likelihood of a hip replacement. | £22,650 to £30,500 |
| Fracture dislocation of the pelvis involving both ischial and pubic rami which results in impotence or traumatic myositis ossificans with formation of ectopic bone around the hip. | £36,125 to £46,300 | |
| Dislocation of a low back joint and a ruptured bladder. | £46,300 to £76,350 | |
Leg Injuries |
||
| Simple fractures | Bruising or contusions which have almost completely or completely recovered. | £5,350 |
| Fracture of a femur with no damage to articular surface | £5,350 to £8,150 | |
| Incomplete recovery form a fracture where the person is left with a metal implant or a limp | £10,500 to £16,300. | |
| Moderate injury | Limited joint movement, instability in the knee, scarring and increased vulnerability to future damage. | £16,000 to £22,650 |
| Severe | Serious leg injuries that involve problems with mobility or where the injuries have taken years to heal and have led to deformity and limitation of movement. | £22,650 to £32,000 |
| Very serious leg injuries that involve problems with mobility or where the injuries have taken years to heal and have led to deformity and limitation of movement. | £32,000 to £49,350 | |
| Do not require amputation but are severe enough that the injury was such that there was a shortening of the leg | £56,000 to £79,000 | |
Leg Amputation |
||
| One leg below knee | An amputation of one leg below the knee without any complications. The higher end of the scale would be for accidents where a traumatic amputation occurred years after the event and attempts were made to save the leg were unsuccessful. | £52,950 to £76,350 |
| Amputation of one leg below the knee. The amount will depend on the level of amputation, the severity of phantom pains, whether or not there have been any problems with fitting a prosthesis or side affects such as depression or backache. | £56,000 to £81,500 | |
| Both legs below knee | The amount of compensation for a below the knee amputation of both legs would be in the region of The top end of the scale is where both legs are amputated just below the knee, lower down amputations result in the lower end of the scale. | £117,000 to £157,750 |
| Total loss of both legs | Total loss of both legs above the knee and particularly if near to the hip leaving one or both stumps less than adequate to accommodate a prosthesis. |
£140,500 to £165,500 |
Knee Injury |
||
| Minor | The lower end of the scale is for injuries with complete recovery. The higher end is for injuries where there maybe some pain and discomfort. |
£3,500 to £8,150 |
| Moderate | Moderate knee injuries involving dislocation, torn cartilage or meniscus which might accelerate symptoms from a pre-existing condition which result in minor instability, weakness or other mild future disability. | £8,400 to £15,500 |
| Knee injury resulting in less severe disability where there is still continuing symptoms of pain and limitation of movement. | £15,500 to £25,000 |
|
| Serious | Knee joint causing constant pain, limiting movement, loss of agility with the possibility of osteoarthritis. | £30,500 to £40,750 |
Ankle Injury |
||
| Minor | The lower end of the scale is for minor ankle injuries where a complete recovery has been made is imminent. The higher end is for injuries with the possibility of later osteoarthritis. | £3,300 to £8,150 |
| Moderate | Moderate fractures of the knee where there have been ligamentous tears which might cause difficulty in walking on uneven ground, irritation from metal plates and scarring. | £7,625 to £15,500 |
| Severe | Severe ankle injuries where there is significant residual disability in the form of ankle instability and severely limited ability to walk and an extensive period of treatment or a lengthy period in plaster or where pins and plates have been inserted. | £18,325 to £29,000 |
| Injuries where transmalleolar fracture of the ankle with extensive soft-tissue damage which resulted in deformity with the risk of any future injury to the leg might mean the need for a below the knee amputation. | £29,000 to £40,750 |
|
Toe Injury |
||
| Minor | Toe injuries where there has been a complete or near complete recovery. | £5,600 |
| Serious | Some permanent disability by way of pain and discomfort and where there have been a number of unsuccessful operations or persisting stabbing pains. | £5,600 to £8,150 |
| Severe crush | Severe crushes to the toes which just fall short of needing amputation or needing a partial amputation. | £8,150 to £11,200 |
| Toe amputation | Where an injury resulted in the amputation of the big toe. | £18,325 |
| All toe amputation | Amputation of all of the toes. The actual amount would be determined by how traumatic or surgical and where there are any left over effects on mobility. | £21,350 to £32,800 |
Eye Injuries |
||
| Minor | Non permanent eye injuries where the person will have recovered within a few weeks. | £1,300 to £2,300 |
| Struck in the eye injury, been exposed to smoke fumes, been splashed by liquids which have caused initial pain and some temporary interference with vision. | £2,300 to £5,300 | |
| Loss of vision in one or both eyes | Minor but permanent impairment of vision in one eye. | £7,375 to £12,200 |
| Serious but incomplete loss of vision in one eye without any significant risk of reduction of vision in the remaining eye. | £13,750 to £22,650 | |
| Complete loss of sight in one eye with the risk of sympathetic ophthalmia. | £28,750 to £32,000 | |
| Total loss of one eye and with the consideration of the age of the person and the cosmetic effect of the injury. | £32,000 to £38,175 | |
| Loss of sight in one eye with reduced vision in the remaining eye. | £56,000 to £14,500 | |
| Risk of further deterioration in the remaining eye - reduced vision in the remaining eye or problems such as double vision. | £37,150 to £61,500 | |
| Severe | Total blindness without the deafness. | £155,250 |
| Very severe and caused you to loose total blindness and deafness. | £235,000 | |
Facial Injuries |
||
| Skeletal Injuries | Multiple fractures of facial bones which involve some permanent facial deformity. | £8,650 to £14,000 |
| Frontal facial bone or le fort fracture. | £14,000 to £21,350 | |
| Nose Fracture | Simple undisplaced fracture with full recovery | £1000 to £1,400. |
| Displaced fracture that only requires some manipulation. | £1,400 to £1,775 | |
| Displaced fracture where the injured person recovers after surgery | £2,300 to £3,000 | |
| Serious nose or nasal complex fractures which require a number of operations, or result in permanent damage to airways or nerves or facial deformity. | £6,100 to £13,500 | |
| Cheekbone Fracture | Fractures of the cheekbone where there was no need for surgery and the recovery was complete. | £1,400 to £1,725 |
| Simple fractures of the cheekbones where there has been some reconstructive surgery but a complete recovery with minimal cosmetic effects. | £2,550 to £3,800 | |
| Serious fractures which required surgery and also has lasting consequences such as paresthesia in the cheeks or lips or some possible disfigurement. | £5,850, £9,150 | |
| Fracture of Jaw | Simple fractures requiring immobolisation but from which a recovery is complete. | £3,800 to £5,100 |
| Serious fractures where there is permanent consequences such as difficulty in opening the mouth or eating or where there is paraesthesia in the jaw area. | £10,500 to £17,800 | |
| Very serious multiple fractures which require prolonged treatment, suffers severe pain, restriction in eating, paraesthesia and or the risk or arthritis in the joints. | £17,800 to £26,500 | |
Body Scarring |
||
| With a single noticeable scar or the arm or leg with some minor cosmetic deficit. | £1,300 to £2,300 | |
| Exploratory laportomy was performed but where no significant internal injury. | £5,000 | |
| Number of noticeable laceration scars, or single disfiguring scars of the legs, arms, hands, back or chest. | £4,500 to £8,200 | |
Deafness Injury |
||
| Total loss of hearing in one ear. The higher end of the scale would be considered for injuries where there are associated problems such as tinnitus, dizziness or headaches. | £18,325 to £26,500 | |
| Total deafness where there is no speech deficit or tinnitus. | £52,950 | |
| Deafness caused speech deficit or tinnitus. | £63,625 | |
| Total deafness and loss of speech which has occurred at an early age from a rubella infection for example which has affected the development of speech. | £63,625 to £81,500 | |
Hearing Injury |
||
| With slight hearing loss or occasional tinnitus. | £4,300 to £7,375 | |
| For mild tinnitus with some hearing loss. | £7,357 to £8,650 | |
| With moderate hearing loss and tinnitus. | £8,650 to £17,300 | |
| For severe hearing loss and tinnitus. | £17,300 to £26,500 | |
Taste and Smell |
||
| Loss of taste. | £11,200 to £14,500 | |
| Loss of smell. | £14,500 to £19,100 | |
| Loss of smell and significant loss of taste. | £19,100 to £22,650 | |
| Total loss of taste and smell. | £22,650 | |
Teeth Loss or Damage |
||
| Serious damage or loss of one tooth. | £1,300 to £2,300 | |
| Serious damage or loss of two front teeth. | £5,100 to £6,600 | |
| Serious damage or loss to several front teeth. | £5,100 to £6,600 | |
Post-Traumatic Stress Disorder |
||
| Minor | Very minor cases where the injured person has virtually fully recovered and only minor symptoms persist over any longer periond of time. | £4,825 |
| Moderate | Moderately severe cases the prognois is better than for severe cases with professional help. The amount you could be entitled too would be in the region of £13,500 to £33,80 | £4,825 to £13,500 |
| Severe | All aspects of the injured persons life will be affected. These cases will involve permanent effects which prevent the person from working at all or at lease from fuctioning at anything close to the pre-trauma level. | £36,650 to £58,500 |
Asbestos-related disease |
||
| Minor | At the lower end of the scale where the persons excludes any risk of the development of mesothelioma, lung cancer or asbestos. | £4,000 to £6,100 |
| Moderate | For pleural plaques which not normally cause any symptoms but may be accompanied by psychological injury causing disability. | £6,100 to £7,125 |
| Asbestosis which causes impairment of the extremities of the lungs so that the oxygen uptake to the blood stream. | £28,000 to £61,500 | |
| Fatal | Fatal lung cancer. | £45,800 to £58,500 |
| Severe | Mesothelioma | £47,850 to £74,300 |
Lung Disease |
||
| Minor | Temporary aggravation of bronchitis or other chest problems | £1,300 to £3,175 |
| Slight breathlessness with no effect on working life and the likelihood of substantial or permanent recovery within a few years. | £6,100 to £12,200 | |
| Moderate | Bronchitis and wheezing without serious symptoms and little or no permanent effect on social or working life. | £12,200 to £18,325 |
| Breathing difficulties which require frequent use of an inhaler and where there is an inability to tolerate a smoky environment | £18,325 to £32,000 | |
| Severe | Diseases such as emphysema, which causes significant and worsening lung function and impairment of breathing, frequent coughing, sleep disturbance and restriction of physical activity and employment. | £32,000 to £46,300 |
Asthma |
||
| Minor | Mild bronchitis, asthma, colds and chest problems which can be treated by a doctor and completely recovering in a few months. | £3,000 |
| Relatively mild asthma which may have resulted from exposure to irritating vapour. | £6,100 to £11,200 | |
| Moderate | Bronchitis and wheezing that affects the working or social life, the likelihood of recovery within a few years | £11,200 to £15,250 |
| Chronic asthma which causes difficulty in breathing and the need to use an inhaler | £15,250 to £25,000 | |
| Severe | Severe permanent disabling asthma which causes prolonged and regular coughing, disturbance of your normal sleep pattern, severe impairment of physical activity and enjoyment of life and also where employment prospects are restricted. | £25,000 to £38,175 |
Spleen Injury |
||
| Where there is not any continuing risk of internal infection and disorders. | £2,550 to £5,100 | |
| Loss of spleen where there is continuing risk of internal infection and disorders due to the damage to the immune system. | £12,200 to £15,250 | |
Hernia Injury |
||
| Where there is not any continuing risk of internal infection and disorders. | £2,000 to £4,300 | |
| Direct inguinal hernia with some risk of recurrence after repair. | £4,000 to £5,350 | |
| For continuing pain and or limitation on physical activities, sport or employment after repair. | £8,650 to £14,000 | |
Male Impotence |
||
| Less severe cases where the sterility amounts to little more that an ‘insult’. | £3,800 | |
| Sterility without impotence for a family man who might have intended to have more children. | £13,750 to £18,100 | |
| Sterility without impotence for a young man without children. | £32,800 to £41,250 | |
| Sterility with older men | £10,700 | |
| Serious sterility cases | £81,500 | |
| Permanent impotence with a middle aged man with children | £25,000 to £46,300 | |
| Injury resulting in total impotence and loss of sexual function and sterility in case of a young man. The level will depend about the person’s age, psychological reaction and the effect on social and domestic life | £86,500 | |
Female Infertility |
||
| Failed sterilisation leading to an unwanted pregnancy where there is no serious psychological effect or depression. | £5,850 | |
| Infertility where the injured person was older and would not have had children. The higher end of the scale is appropriate in cases where there is significant psychological damage. | £3,800 to £7,425 | |
| Infertility without any medical complication and the injured person has already has children. | £10,500 to £21,350 | |
| Infertility which was caused by an injury or disease and the person suffered severe depression and anxiety pain or scarring. | £67,200 to £98,500 | |
Vibration White Finger |
||
| Minor cases. | £1,775 to £5,100 | |
| Moderate cases. | £5,100 to £9,700 | |
| Serious cases | £9,700 to £18,325 | |
| Serious cases where the injury maybe regarded as damaging a hand rather than being confined to the fingers. | £18,325 to £22,400 | |
Digestive System |
||
| Minor degrees of disabling pain, cramps and diarrhoea which only last for some days or weeks. | £550 to £2,300 | |
| Food poisoning which causes significant discomfort, stomach cramps, alteration of bowel function and fatigue and a stay in hospital with the symptoms lasting for a few weeks. | £2,300 to £5,600 | |
| Serious but short-lived food poisoning, diarrhoea and vomiting which lessens over two to four weeks with some remaining discomfort and disturbance of bowel function and impact on sex life and enjoyment of food. The higher end of the scale is for where symptoms last longer. | £5,600 to £11,200 | |
| Severe food poisoning where the injured suffers from toxicosis with serious pain, vomiting, diarrhoea and fever. The amount will depend on how long they were injured and if they suffered from incontinence, haemorrhoids and irritable bowel syndrome. | £22,400 to £30,500 | |
| Penetrating stab wounds or industrial laceration or serious seat-belt pressure. | £3,800 to £7,375 | |
| Serious non-penetrating injury causing long-standing or permanent complications like severe indigestion, aggregated by physical strain. | £9,700 to £16,300 | |
| Damage resulting from traumatic injury where there is severe damage with continuing pain and discomfort. | £25,000 to £36,125 | |
Kidney Injury |
Loss of one kidney with no damage to the other. | £28,100 to £25,000 |
| Significant risk of future urinary tract infection or any other total loss of natural kidney function. | £37,150 | |
| Serious and permanent damage to or loss of both kidneys. | £98,500 to £122,000 | |
Bladder Injury |
||
| Almost a complete recovery but some fairly long-term interference with natural function. | £13,500 to £18,100 | |
| Serious impairment of control with some pain and incontinence. | £37,150 to £46,300 | |
| Complete loss of control and function. | £81,500 | |
Bowel Injury |
||
| Permanent damage caused by penetrating injuries which should eventually return to natural function and control. | £7,375 to £14,000 | |
| Severe abdominal injury causing impairment of function and often necessitating temporary colostomy. | £26,000 to £40,750 | |
| Total loss of the natural function and dependence on colostomy. | £87,000 | |
Lung Disease |
||
| Temporary aggravation of bronchitis or other chest problems with resolve with a few months. | £1,300 to £3,175 | |
| For even less symptoms where the person is not at risk of malignancy. | £3,175 to £6,100 | |
| Slight breathlessness with no effect on working life and the likelihood of substantial or permanent recovery within a few years. | £6,100 to £12,200 | |
| Bronchitis and wheezing without serious symptoms and little or no permanent effect on social or working life. | £12,200 to £18,325 | |
| Breathing difficulties which require frequent use of an inhaler and where there is an inability to tolerate a smoky environment. taken into consideration of an uncertain prognosis and a significant effect of social and working life | £18,325 to £32,000 | |
| Diseases such as emphysema, which causes significant and worsening lung function and impairment of breathing, frequent coughing, sleep disturbance and restriction of physical activity and employment. | £32,000 to £46,300 | |
| For lung cancer in an older person which is causing severe pain and impairment both of function and quality of life. | £45,800 to £58,500 | |
| For a young person with serious disability where there is a probability of progressive worsening leading to premature death. | £58,500 to £79,000 | |



